<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML and CSS Starter Templates</title>
	<atom:link href="http://stevezeidner.com/html-and-css-starter-templates/feed" rel="self" type="application/rss+xml" />
	<link>http://stevezeidner.com/html-and-css-starter-templates</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:51:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://stevezeidner.com/html-and-css-starter-templates#comment-331</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://stevezeidner.com/?p=482#comment-331</guid>
		<description>Using Notepad++, like it best of the editors I have tried.  I use mostly at work.  Shared it today with one of our customers  to look at flat export file and she thought that the line numbers down this side were better than apple pie.  I had the pleasure of opening up the world of text editors beyond microsoft foistware.</description>
		<content:encoded><![CDATA[<p>Using Notepad++, like it best of the editors I have tried.  I use mostly at work.  Shared it today with one of our customers  to look at flat export file and she thought that the line numbers down this side were better than apple pie.  I had the pleasure of opening up the world of text editors beyond microsoft foistware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Website Design Workflow &#124; Steve Zeidner</title>
		<link>http://stevezeidner.com/html-and-css-starter-templates#comment-330</link>
		<dc:creator>My Website Design Workflow &#124; Steve Zeidner</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevezeidner.com/?p=482#comment-330</guid>
		<description>[...] images are saved into their proper formats, I build the HTML/CSS with a notepad editor &#8211; see this post for an update on the text editor I am now using instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] images are saved into their proper formats, I build the HTML/CSS with a notepad editor &#8211; see this post for an update on the text editor I am now using instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://stevezeidner.com/html-and-css-starter-templates#comment-329</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://stevezeidner.com/?p=482#comment-329</guid>
		<description>I really like how you set the font sizes so the em corresponds with the #pt size. I&#039;m always guessing and playing around with it when using &quot;em&quot; to get whatever size I have in mind - 10pt for example.

This is a nice simple layout that makes it easy to start building any site. Thanks for sharing your code!</description>
		<content:encoded><![CDATA[<p>I really like how you set the font sizes so the em corresponds with the #pt size. I&#8217;m always guessing and playing around with it when using &#8220;em&#8221; to get whatever size I have in mind &#8211; 10pt for example.</p>
<p>This is a nice simple layout that makes it easy to start building any site. Thanks for sharing your code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://stevezeidner.com/html-and-css-starter-templates#comment-328</link>
		<dc:creator>Steve Z</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://stevezeidner.com/?p=482#comment-328</guid>
		<description>Josh, hope it&#039;s some use to you. Good call on SciTE. It looks like a nice editor as well. I do like Text Wrangler on the Mac - I&#039;ve gone between that and Aptana Studio depending on the size of the project. I tend to fall back to the default install of Vi on *nix systems (it&#039;s just so quick, consistent and easy to use).</description>
		<content:encoded><![CDATA[<p>Josh, hope it&#8217;s some use to you. Good call on SciTE. It looks like a nice editor as well. I do like Text Wrangler on the Mac &#8211; I&#8217;ve gone between that and Aptana Studio depending on the size of the project. I tend to fall back to the default install of Vi on *nix systems (it&#8217;s just so quick, consistent and easy to use).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://stevezeidner.com/html-and-css-starter-templates#comment-327</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://stevezeidner.com/?p=482#comment-327</guid>
		<description>Thanks for the insight on this. I may pilfer the CSS. :)

As to text editors: I&#039;ve fallen in love with Scintilla Text Editor (http://www.scintilla.org/SciTE.html) for my non-WYSIWYG stuff. The nice thing is that it works on both Windows and X. Not on Mac though. Found Text Wrangler there and that does a pretty good job.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight on this. I may pilfer the CSS. <img src='http://stevezeidner.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As to text editors: I&#8217;ve fallen in love with Scintilla Text Editor (<a href="http://www.scintilla.org/SciTE.html" rel="nofollow">http://www.scintilla.org/SciTE.html</a>) for my non-WYSIWYG stuff. The nice thing is that it works on both Windows and X. Not on Mac though. Found Text Wrangler there and that does a pretty good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
